Program, time-table
Adress of competition: Citysport hall Trnava, Rybnikova 15, Trnava, Slovakia
Saturday, 17 May 2025
WDSF Open Standard Junior II | Upcoming |
WDSF Open Standard Senior I | Upcoming |
WDSF Open Standard Senior II | Upcoming |
WDSF Open Latin Adult | Upcoming |
WDSF Open Latin Youth | Upcoming |
WDSF Open Latin Junior II | Upcoming |
Sunday, 18. 5. 2025
WDSF Open Standard Youth | Upcoming |
WDSF Open Standard Junior I | Upcoming |
WDSF Open Standard Senior III | Upcoming |
WDSF Open Standard Senior IV | Upcoming |
WDSF Open Latin Junior I | Upcoming |
Saturday, 17 May 2025 | Sunday, 18. 5. 2025 |
---|---|
1. Dospelí B LAT | 1. Deti I E |
2. Dospelí B ŠTT | 2. Deti II D LAT |
3. Dospelí C LAT | 3. Deti II D ŠTT |
4. Dospelí C ŠTT | 4. Deti II E |
5. Dospelí D LAT | 5. Dospelí A LAT |
6. Dospelí D ŠTT | 6. Dospelí A ŠTT |
7. Junior II C LAT | 7. Dospelí B LAT |
8. Junior II C ŠTT | 8. Dospelí B ŠTT |
9. Junior II D LAT | 9. Dospelí C LAT |
10. Junior II D ŠTT | 10. Dospelí C ŠTT |
11. Sólo Deti I Bronz LAT | 11. Junior I C LAT |
12. Sólo Deti I Bronz ŠTT | 12. Junior I C ŠTT |
13. Sólo Deti II Bronz LAT | 13. Junior I D LAT |
14. Sólo Deti II Bronz ŠTT | 14. Junior I D ŠTT |
15. Sólo Junior I Bronz LAT | 15. Junior I E |
16. Sólo Junior I Bronz ŠTT | 16. Junior II C LAT |
17. Sólo Junior II Bronz LAT | 17. Junior II C ŠTT |
18. Sólo Junior II Bronz ŠTT | 18. Junior II D LAT |
19. Sólo Junior II Striebro LAT | 19. Junior II D ŠTT |
20. Sólo Junior II Striebro ŠTT | 20. Junior II E |
21. WDSF Open Adult Latin | 21. Grand Prix mládež+dospelí LAT |
22. WDSF Open Junior 2 Latin | 22. Grand Prix mládež+dospelí STT |
23. WDSF Open Junior 2 Standard | 23. Grand Prix Sólo deti 1+2 LAT |
24. WDSF Open Senior 1 Standard | 24. Grand Prix Sólo deti 1+2 STT |
25. WDSF Open Senior 2 Standard | 25. Grand Prix Sólo Junior 1 LAT |
26. WDSF Open Youth Latin | 26. Grand Prix Sólo Junior 1 STT |
27. Grand Prix Sólo Junior 2 LAT | |
28. Grand Prix Sólo Junior 2 STT | |
29. WDSF Open Junior 1 Latin | |
30. WDSF Open Junior 1 Standard | |
31. WDSF Open Senior 3 Standard | |
32. WDSF Open Senior 4 Standard | |
33. WDSF Open Youth Standard |
Day | Time | Activity |
---|---|---|
Saturday | ||
Saturday | 08:30 | Opening of the hall, competition takes place on Dance Floor A and Dance Floor B |
Saturday | 08:45–09:30 | Registration for: - Solo Children 1 Bronze STT - Children 2 Bronze STT - Junior 1 Bronze STT - Junior 2 Bronze STT - Junior 2 Silver STT - Junior 2 D STT - Junior 2 C STT - Adults D STT - Adults C STT |
Saturday | 10:00 | Start of STT competition on Dance Floor A and Dance Floor B |
Saturday | 11:45–12:30 | Registration for: - Solo Children 1 Bronze LAT - Children 2 Bronze LAT - Junior 1 Bronze LAT - Junior 2 Bronze LAT - Junior 2 Silver LAT - Junior 2 D LAT - Junior 2 C LAT - Adults D LAT - Adults C LAT |
Saturday | 13:00 | Start of LAT competition on Dance Floor A and Dance Floor B |
Saturday | 15:00–15:45 | WDSF Registration: - WDSF Junior 2 STT - WDSF Senior 1 STT - WDSF Senior 2 STT |
Saturday | 16:00–16:45 | WDSF Registration: - WDSF Junior 2 LAT - WDSF Youth Latin - WDSF Adult Latin |
Saturday | 19:00 | Gala program |
Sunday | ||
Sunday | 08:30 | Opening of the hall, competition takes place on Dance Floor A and Dance Floor B |
Sunday | 08:45–09:30 | Registration for: - Grand Prix Solo Children 2 STT - Junior 1 STT - Junior 2 STT - Youth + Adults STT - Children 1 E - Junior 1 E |
Sunday | 10:00 | Competition starts on Dance Floor A and Dance Floor B |
Sunday | 09:45–10:30 | Registration for: - Grand Prix Solo Children 2 LAT - Junior 1 LAT - Junior 2 LAT - Youth + Adults LAT - Children 2 E - Junior 2 E |
Sunday | 11:30 | Start of LAT competition |
Sunday | 11:30–12:15 | Registration for: - Children 2 D STT - Junior 1 D STT - Junior 1 C STT - Junior 2 D STT - Junior 2 C STT - Adults C STT |
Sunday | 13:00 | Competition continues on Dance Floor A and Dance Floor B |
Sunday | 13:30–14:00 | Registration for: - Children 2 D LAT - Junior 1 D LAT - Junior 1 C LAT - Junior 2 D LAT - Junior 2 C LAT - Adults C LAT - Adults B LAT - Adults A LAT |
Sunday | 15:00 | Start of LAT competition on Dance Floor A and Dance Floor B |
Sunday | 15:00–15:45 | WDSF Registration: - WDSF Junior 1 STT - WDSF Senior 3 STT - WDSF Senior 4 STT - Adults A STT - Adults B STT |
Sunday | 16:00–16:45 | WDSF Registration: - WDSF Junior 1 LAT - WDSF Youth Standard |
Sunday | 19:00 | Gala program |
Application deadline: 14. 05. 2025 |